Imminent Occurrence
Logger Tall
Logger Tall
Couldn't load pickup availability
The Logger Tall extends the work-boot structure into a high lace-up silhouette. Rugged black leather, full front lacing, metal hardware, and a heavy tread give the shaft both support and visual weight.
The elongated form is balanced by a stacked leather heel and a grounded sole profile. Handmade Goodyear welt construction and stitched-and-nailed assembly allow the boot to be maintained and repaired through years of wear.
Details
- Tall logger-inspired silhouette
- Rugged black leather
- Full lace-up front
- Metal eyelets and hardware
- Stacked leather heel
- Heavy rubber tread
- Goodyear welted and repairable
- Handmade in León, Mexico
Boot measurements
Approximate exterior measurements in centimeters. Handmade construction may produce slight variation.
| EU | Height | Calf | Ankle |
|---|---|---|---|
| 38 | 34.5 | 32.4 | 23.6 |
| 39 | 34.8 | 32.8 | 23.8 |
| 40 | 35.9 | 33.8 | 24.6 |
| 41 | 36.4 | 34.4 | 25 |
| 42 | 37.6 | 35 | 25.6 |
| 43 | 38.3 | 35.4 | 26.2 |
| 44 | 39.3 | 35.8 | 26.4 |
| 45 | 39.7 | 37.4 | 27 |
| 46 | 40.2 | 38.2 | 27.6 |
| 47 | 41.3 | 38.8 | 28.2 |
| 48 | 42 | 39.6 | 29.2 |
How to measure: Measure around the widest part of both calves and around both ankles while standing; use the larger measurement and allow room for comfort.
Size conversion
International conversions are approximate.
| EU | US Men’s | US Women’s | UK |
|---|---|---|---|
| 38 | 5 | 7 | 4 |
| 39 | 6 | 8 | 5 |
| 40 | 7 | 9 | 6 |
| 41 | 8 | 10 | 7 |
| 42 | 9 | 11 | 8 |
| 43 | 10 | 12 | 9 |
| 44 | 11 | 13 | 10 |
| 45 | 12 | 14 | 11 |
| 46 | 13 | 15 | 12 |
| 47 | 14 | 16 | 13 |
| 48 | 15 | 17 | 14 |
Share
