Imminent Occurrence
Sencillo Short Silver
Sencillo Short Silver
Couldn't load pickup availability
The Sencillo Short Silver reduces the boot to a clean ankle-height form and lets the custom aged leather carry the visual weight. Its surface shifts between smoke, pewter, and warmer shadow, with natural variation from pair to pair.
A soft leather lining, gloss leather sole, and leather heel with a pure rubber grip support everyday wear. Each pair is handmade with Goodyear welt construction and stitched-and-nailed assembly for future maintenance and repair.
Details
- Minimal ankle-height silhouette
- Custom aged silver IO leather
- Soft leather lining
- Gloss leather sole
- Leather heel with pure rubber grip
- Goodyear welted and repairable
- Handmade in León, Mexico
Boot measurements
Approximate exterior measurements in centimeters. Handmade construction may produce slight variation.
| EU | Height | Calf | Ankle |
|---|---|---|---|
| 38 | 16.5 | 24.6 | 24.2 |
| 39 | 16.8 | 25.2 | 24.8 |
| 40 | 17.3 | 25.6 | 25.6 |
| 41 | 17.7 | 26.4 | 26 |
| 42 | 18.1 | 27 | 26.6 |
| 43 | — | 27.6 | 27.4 |
| 44 | 18.8 | 28 | 27.6 |
| 45 | 19.2 | 28.6 | 28.2 |
| 46 | 19.6 | 29.6 | 28.8 |
| 47 | 20 | 30 | 29.4 |
| 48 | 20.4 | 30.4 | 30.2 |
How to measure: Measure around the widest part of both calves and around both ankles while standing; use the larger measurement and allow room for comfort.
Size conversion
International conversions are approximate.
| EU | US Men’s | US Women’s | UK |
|---|---|---|---|
| 38 | 5 | 7 | 4 |
| 39 | 6 | 8 | 5 |
| 40 | 7 | 9 | 6 |
| 41 | 8 | 10 | 7 |
| 42 | 9 | 11 | 8 |
| 43 | 10 | 12 | 9 |
| 44 | 11 | 13 | 10 |
| 45 | 12 | 14 | 11 |
| 46 | 13 | 15 | 12 |
| 47 | 14 | 16 | 13 |
| 48 | 15 | 17 | 14 |
Share
